Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
* 4/5/1972 at Lafayette L 3-6 - Easton, Pa.
4/12/1972 VILLANOVA L 1-19 - Haverford, Pa.
* 4/19/1972 WILKES L 4-9 - Haverford, Pa.
* 4/21/1972 WESTERN MARYLAND L 4-7 - Haverford, Pa.
* 4/26/1972 at Lebanon Valley L 3-12 - Anville, Pa.
4/28/1972 at Kutztown W 6-3 - Kutztown, Pa.
* 4/29/1972 PENNSYLVANIA MILITARY W 13-3 - Haverford, Pa.
* 5/2/1972 MUHLENBERG W 5-4 - Haverford, Pa.
 
ineligable for conference placing by 1 game

Overall: 3-5
Conference: 2-4
Home: 2-3
Away: 1-2
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Steve Anderson '75 8-8 8 3 11 0 .000 0 .000 1 0 0 0 0 0 0-0 .000 0-0.0
Doug Nichols '73 8-2 7 2 9 0 .000 0 .000 1 0 0 0 0 0 0-0 .000 0-0.0
Bruce Garton '72 8-8 4 4 8 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
D.Hal Montgomery '74 8-0 6 0 6 0 .000 0 .000 1 0 0 0 0 0 0-0 .000 0-0.0
Bob Ingram '72 8-4 2 4 6 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bruce Davidson '73 8-0 4 1 5 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jon Ives '72 8-0 2 3 5 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Dave Clinnin '73 8-0 1 2 3 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chuck Green '74 8-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Kurt Pressmer '72 8-0 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Paul Haagen '72 8-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Pete Bowers '74 8-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 8 39 19 58 0 .000 0 .000 3 0 0 0 0 0 0-0 .000 0-0.0
Opp totals 8 63 0 63 0 .000 0 .000 5 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Pete Bowers '74 8-8 480:00 63 7.88 93 .596 3 5 0 0 0
Team totals 8 480:00 63 7.88 93 .596 3 5 0 0 0
Opp totals 8 480:00 39 4.88 0 .000 5 3 0 0 0