Widener University                                                 HY-TEK's Meet Manager
                              Haverford Invite - 10/25/2013                              
                                      Haverford, PA                                      
                                  Last Completed Event                                   
 
Women 3 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   672  Margey, Kelsey                  Unattached                   17:11.40       
    2   640  Doris, Megan                    Lebanon Valley               17:43.20       
    3   673  Russo, Alex                     Unattached                   17:53.80       
    4   572  Rupert, Josey                   Eastern                      18:05.20       
    5   615  Thorsheim, Chelsea              Haverford                    18:23.70       
    6   611  Heffernan, Maggie               Haverford                    18:26.60       
    7   634  Adams, Cynthia                  Lebanon Valley               18:40.10       
    8   597  Smith, Christina                Gwynedd-Mercy                18:44.10       
    9   550  Hastings, Hannah                Bryn Mawr College            18:54.50       
   10   561  Borrelli, Adrienne              Eastern                      19:04.80       
   11   612  Howe, Nora                      Haverford                    19:06.50       
   12   591  McCloskey, Danielle             Gwynedd-Mercy                19:21.10       
   13   592  McGarrity, Holly                Gwynedd-Mercy                19:30.10       
   14   666  Frisbie, Victoria               Philadelphia U.              19:51.10       
   15   642  Jones, Hannah                   Lebanon Valley               19:53.50       
   16   609  Greifeld, Katherine             Haverford                    19:57.40       
   17   644  Rees, Brittany                  Lebanon Valley               19:58.40       
   18   605  Duffy, Margaret                 Haverford                    20:05.50       
   19   587  Dalton, Colleen                 Gwynedd-Mercy                20:05.90       
   20   641  Eyler, Rachel                   Lebanon Valley               20:08.90       
   21   588  Geiger, Hannah                  Gwynedd-Mercy                20:16.40       
   22   566  Hogan, Stephanie                Eastern                      20:17.50       
   23   652  White, Emily                    Lebanon Valley               20:22.40       
   24   549  Craig, Rebecca                  Bryn Mawr College            20:33.40       
   25   576  Schock, Alyssa                  Eastern                      20:37.20       
   26   648  Sitler, Rebecca                 Lebanon Valley               20:37.90       
   27   593  Moots, Racehel                  Gwynedd-Mercy                20:40.40       
   28   651  Vasiliu, Nicole                 Lebanon Valley               20:45.70       
   29   575  Schmid, Katrina                 Eastern                      20:46.80       
   30   646  Salapa, Hannah                  Lebanon Valley               20:53.30       
   31   669  Watson, Stephanie               Philadelphia U.              20:57.40       
   32   667  Kelsey, Clarissa                Philadelphia U.              21:00.20       
   33   577  Thomas, Kasia                   Eastern                      21:02.60       
   34   637  Black, Sarah                    Lebanon Valley               21:03.40       
   35   606  Farley, Helen                   Haverford                    21:05.40       
   36   610  Hacker, Allie                   Haverford                    21:07.30       
   37   552  Macholdt, Sarah                 Bryn Mawr College            21:07.90       
   38   636  Banks, Emily                    Lebanon Valley               21:11.10       
   39   607  Fisher, Rebecca                 Haverford                    21:17.70       
   40   574  Schenzle, Alyssa                Eastern                      21:21.40       
   41   553  Macina, Ashley                  Bryn Mawr College            21:36.70       
   42   564  Evangelista, Jenna              Eastern                      21:37.90       
   43   562  Brooks, Bailey                  Eastern                      21:43.90       
   44   635  Anderson, Rachel                Lebanon Valley               21:47.90       
   45   614  Quay de Valle, Molly            Haverford                    21:53.80       
   46   563  Devaux, Audrey                  Eastern                      21:55.70       
   47   608  Glavin, Amanda                  Haverford                    22:02.60       
   48   594  Piatkowski, Ashley              Gwynedd-Mercy                22:12.90       
   49   565  Gundlah, Victoria               Eastern                      22:41.30       
   50   570  Peters, Priscilla               Eastern                      22:48.10       
   51   578  Weimar, Kristen                 Eastern                      22:53.70       
   52   569  McMinn, Jessica                 Eastern                      23:19.90       
   53   647  Samper, Jamielyn                Lebanon Valley               23:25.40       
   54   650  Tropp, Jeanette                 Lebanon Valley               23:25.90       
   55   595  Rudich, Simone                  Gwynedd-Mercy                23:29.80       
   56   551  Helm, Betsy                     Bryn Mawr College            23:50.60       
   57   559  Yang, Yue                       Bryn Mawr College            24:06.90       
   58   638  Boyles, Sarah                   Lebanon Valley               24:11.30       
   59   573  Schaefer, Grace                 Eastern                      24:15.10       
   60   548  Castilla Hernandez, Adriana     Bryn Mawr College            24:40.50       
   61   571  Reigel, Janice                  Eastern                      24:45.50       
   62   643  Rappoldt, Kaitlyn               Lebanon Valley               24:56.50       
   63   639  Calderone, Laura                Lebanon Valley               24:59.90       
   64   556  Patchin, Margaret, Patchin,     Bryn Mawr College            25:12.20       
   65   560  Yao, Carissa                    Bryn Mawr College            25:39.50       
   66   557  Sumner, Kristian                Bryn Mawr College            28:20.40