#18 Jody Mayer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Wed 3/3/04   STEVENS INST. TECH   5-10  .000  .333 
Mon 3/15/04   at Eastern University   12-15  .125  .500 
Sat 3/20/04   vs Vassar College   15-6  .182  .636 
Thu 3/25/04   IMMACULATA COLLEGE   17-0  .308  .692 
Sat 3/27/04   at Dickinson College   9-17  .308  .692 
Thu 4/1/04   at Ursinus College   5-13  .286  .714 
Sat 4/3/04   MUHLENBERG COLLEGE   13-9  .333  .733 
Wed 4/7/04   at Washington College   14-16  .412  .765 
Sat 4/10/04   at McDaniel College   10-14  .444  .778 
Thu 4/15/04   at Rosemont College   18-8  .444  .778 
Sat 4/17/04   GETTYSBURG COLLEGE   11-18  .500  .800 
Tue 4/20/04   at Bryn Mawr College   14-7  .522  .783 
Thu 4/22/04   MORAVIAN COLLEGE   12-5  .519  .815 
Sat 4/24/04   FRANKLIN & MARSHALL   4-18  .500  .786 
Tue 4/27/04   SWARTHMORE COLLEGE   10-9  .517  .793 
Totals     169-165  15  15  15  19  29  .517  23  .793  33  16  16  20 

Per-game summary 
Games played: 15
Shots per game: 1.93
Goals per game: 1.00
Assists per game: 0.27
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 4
Stick checks: 0
Blocks: 1
Drawn charges: 0