Sophie Frem #21 M/D Haverford
g
-
a
-
p
0
sh %
-
gw
-
ds
-
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Games started | - | - | ||
Goals | - | - | ||
Assists | - | - | ||
Points | 0 | 0 | ||
Shots | - | - | ||
Shot Pct | - | - | ||
Game-winning goals | - | - | ||
Defensive saves | - | - | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 # | Alumnae | - | - | - | - | - | - | - | - | - | |
Sep 1 | Eastern | - | - | - | - | - | - | - | - | - | |
Sep 5 | at Alvernia | - | - | - | - | - | - | - | - | - | |
Sep 9 | DeSales | - | - | - | - | - | - | - | - | - | |
Sep 19 | Rowan | - | - | - | - | - | - | - | - | - | |
Sep 23 | at Muhlenberg | - | - | - | - | - | - | - | - | - | |
Sep 26 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | |
Sep 30 | King's (Pa.) | - | - | - | - | - | - | - | - | - | |
Oct 3 | at Johns Hopkins | - | - | - | - | - | - | - | - | - | |
Oct 7 | Ursinus | - | - | - | - | - | - | - | - | - | |
Oct 10 | Gettysburg | - | - | - | - | - | - | - | - | - | |
Oct 17 | at McDaniel | - | - | - | - | - | - | - | - | - | |
Oct 24 | Dickinson | - | - | - | - | - | - | - | - | - | |
Oct 28 | Bryn Mawr | - | - | - | - | - | - | - | - | - | |
Oct 31 | at Swarthmore | - | - | - | - | - | - | - | - | - | |
Nov 3 | at TBA | - | - | - | - | - | - | - | - | - | |
Nov 6 | at TBA | - | - | - | - | - | - | - | - | - | |
Nov 7 | at TBA | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
- |
||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
- |
||||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
- |