Haverford College Women's Basketball Statistics Summary for 1993-94
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Claudette Pirwitz'96 | 14 | 14 | 247 | 17.6 | 81 | 207 | .391 | 0 | 5 | .000 | 85 | 109 | .780 | 40 | 65 | 105 | 7.5 | 32 | 0 | 15 | 45 | 4 | 29 | 0 | 0.0 |
Koren Miller '95 | 19 | 18 | 178 | 9.4 | 71 | 174 | .408 | 0 | 0 | .000 | 36 | 60 | .600 | 50 | 126 | 176 | 9.3 | 62 | 0 | 15 | 56 | 12 | 29 | 0 | 0.0 |
Jackie Losi '96 | 23 | 23 | 131 | 5.7 | 55 | 172 | .320 | 1 | 3 | .333 | 20 | 40 | .500 | 22 | 59 | 81 | 3.5 | 31 | 0 | 31 | 114 | 2 | 28 | 0 | 0.0 |
Rory Geitner '97 | 23 | 2 | 91 | 4.0 | 27 | 122 | .221 | 0 | 0 | .000 | 37 | 58 | .638 | 29 | 48 | 77 | 3.3 | 38 | 0 | 7 | 35 | 6 | 9 | 0 | 0.0 |
Kara Daniels '95 | 24 | 19 | 87 | 3.6 | 34 | 109 | .312 | 0 | 0 | .000 | 19 | 31 | .613 | 54 | 89 | 143 | 6.0 | 52 | 0 | 21 | 58 | 4 | 20 | 0 | 0.0 |
Jodie Sampson '95 | 15 | 15 | 79 | 5.3 | 34 | 114 | .298 | 0 | 0 | .000 | 11 | 25 | .440 | 37 | 64 | 101 | 6.7 | 44 | 0 | 7 | 29 | 24 | 10 | 0 | 0.0 |
Kate Maggiotto '97 | 24 | 11 | 77 | 3.2 | 28 | 93 | .301 | 1 | 11 | .091 | 20 | 31 | .645 | 18 | 32 | 50 | 2.1 | 29 | 0 | 27 | 51 | 3 | 18 | 0 | 0.0 |
Emily Dorean '97 | 22 | 0 | 75 | 3.4 | 27 | 116 | .233 | 3 | 16 | .188 | 18 | 26 | .692 | 17 | 29 | 46 | 2.1 | 20 | 0 | 12 | 45 | 1 | 14 | 0 | 0.0 |
Jen Omaņa '95 | 20 | 14 | 75 | 3.8 | 28 | 92 | .304 | 5 | 26 | .192 | 14 | 26 | .538 | 12 | 41 | 53 | 2.7 | 15 | 0 | 40 | 79 | 1 | 32 | 0 | 0.0 |
Kathleen Poe '97 | 8 | 7 | 49 | 6.1 | 18 | 63 | .286 | 0 | 0 | .000 | 13 | 22 | .591 | 20 | 38 | 58 | 7.3 | 13 | 0 | 10 | 25 | 0 | 11 | 0 | 0.0 |
Amanda Van Vleck '97 | 13 | 0 | 10 | 0.8 | 4 | 16 | .250 | 0 | 0 | .000 | 2 | 5 | .400 | 7 | 7 | 14 | 1.1 | 9 | 0 | 2 | 10 | 2 | 0 | 0 | 0.0 |
Heidi Sasaki '96 | 11 | 0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Team totals | 24 | 0 | 1099 | 45.8 | 407 | 1282 | .317 | 10 | 61 | .164 | 275 | 433 | .635 | 364 | 696 | 1060 | 44.2 | 360 | 0 | 187 | 595 | 59 | 200 | 4800 | |
Opp totals | 24 | 0 | 1370 | 57.1 | 520 | 1471 | .354 | 62 | 211 | .294 | 268 | 438 | .612 | 395 | 564 | 959 | 40.0 | 379 | - | 263 | 501 | 59 | 256 | 4800 |
Haverford College Women's Basketball Results for 1993-94
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/1993 | at Marywood | L | 39-49 | - | Scranton, Pa. | Marywood Tournament | |||
11/20/1993 | vs York (N.Y.) | L | 51-65 | - | Scranton, Pa. | Marywood College Tourney | |||
* | 11/23/1993 | at Franklin & Marshall | L | 45-80 | - | Lancaster, Pa. | |||
11/30/1993 | at Philadelphia Pharmacy | L | 58-72 | - | Philadelphia, Pa. | ||||
12/3/1993 | vs Smith | W | 64-41 | - | Bryn Mawr, Pa. | Seven Sisters, 1st round | |||
12/4/1993 | at Bryn Mawr | L | 51-53 | - | Bryn Mawr, Pa. | Seven Sisters, 2nd round | |||
12/5/1993 | vs Vassar | L | 46-50 | - | Bryn Mawr, Pa. | Seven Sisters, 5th place game | |||
* | 12/8/1993 | SWARTHMORE | W | 48-41 | - | Haverford, Pa. | |||
* | 1/11/1994 | at Johns Hopkins | L | 33-82 | - | Baltimore, Md. | |||
1/13/1994 | DREW | W | 45-42 | - | Haverford, Pa. | ||||
1/15/1994 | CEDAR CREST | W | 50-46 | - | Haverford, Pa. | ||||
* | 1/18/1994 | at Muhlenberg | L | 29-62 | - | Allentown, Pa. | |||
* | 1/22/1994 | WESTERN MARYLAND | L | 37-51 | - | Haverford, Pa. | |||
* | 1/24/1994 | at Dickinson | L | 45-67 | - | Carlisle, Pa. | |||
* | 1/29/1994 | BRYN MAWR | W | 44-43 | - | Haverford, Pa. | |||
1/31/1994 | WIDENER | L | 43-48 | - | Haverford, Pa. | ||||
* | 2/2/1994 | at Ursinus | L | 40-61 | - | Collegeville, Pa. | |||
* | 2/5/1994 | at Swarthmore | L | 40-51 | - | Swarthmore, Pa. | |||
* | 2/7/1994 | at Washington College | W | 64-56 | - | Chestertown, Md. | |||
* | 2/9/1994 | MUHLENBERG | L | 54-67 | - | Haverford, Pa. | |||
* | 2/12/1994 | WASHINGTON COLLEGE | L | 38-59 | - | Haverford, Pa. | |||
* | 2/15/1994 | at Bryn Mawr | L | 35-51 | - | Bryn Mawr, Pa. | |||
* | 2/19/1994 | URSINUS | L | 56-74 | - | Haverford, Pa. | |||
* | 2/17/1994 | GETTYSBURG | L | 44-59 | - | Haverford, Pa. |
T-4th Centennial East during regular season
Overall: 6-18
Conference: 3-12
Home: 4-6
Away: 1-10
Neutral: 1-2