Haverford College Men's Basketball Statistics Summary for 1929-30
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Frankland Logan '31 | 13 | 13 | 108 | 8.3 | 43 | 0 | .000 | 0 | 0 | .000 | 22 | 40 | .550 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Albert Supplee '30 | 13 | 13 | 96 | 7.4 | 37 | 0 | .000 | 0 | 0 | .000 | 22 | 40 | .550 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bob Edgar '31 | 13 | 13 | 63 | 4.8 | 28 | 0 | .000 | 0 | 0 | .000 | 7 | 14 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Herb Reisner '31 | 13 | 13 | 31 | 2.4 | 10 | 0 | .000 | 0 | 0 | .000 | 11 | 22 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jack Simons '32 | 13 | 0 | 17 | 1.3 | 7 | 0 | .000 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chas. Pennypacker'31 | 13 | 0 | 16 | 1.2 | 6 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ray Katz '31 | 13 | 13 | 7 | 0.5 | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Barton Gummere '32 | 13 | 0 | 2 | 0.2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 13 | 0 | 340 | 26.2 | 134 | 0 | .000 | 0 | 0 | .000 | 72 | 148 | .486 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2600 | |
Opp totals | 13 | 0 | 426 | 32.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 2600 |
Haverford College Men's Basketball Results for 1929-30
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/8/1930 | at Penn | L | 13-32 | - | Philadelphia, Pa. | ||||
1/11/1930 | URSINUS | W | 37-33 | - | Haverford, Pa. | ||||
1/15/1930 | at Lehigh | L | 28-39 | - | Bethlehem, Pa. | ||||
1/17/1930 | SAINT JOSEPH'S (PA.) | L | 27-34 | - | Haverford, Pa. | ||||
2/5/1930 | PENNSYLVANIA MILITARY | L | 29-51 | - | Haverford, Pa. | ||||
2/7/1930 | WILLIAMS | L | 20-41 | - | Haverford, Pa. | ||||
2/8/1930 | at Washington College | L | 22-31 | - | Chestertown, Md. | ||||
2/12/1930 | at Temple | L | 21-39 | - | Philadelphia, Pa. | ||||
2/15/1930 | DREXEL | W | 33-27 | - | Haverford, Pa. | ||||
2/18/1930 | STEVENS TECH | W | 34-28 | - | Haverford, Pa. | ||||
2/20/1930 | SUSQUEHANNA | W | 34-29 | - | Haverford, Pa. | ||||
2/26/1930 | at Delaware | L | 19-23 | - | Newark, Del. | ||||
3/1/1930 | SWARTHMORE | W | 23-19 | - | Haverford, Pa. |
Overall: 5-8
Conference: 0-0
Home: 5-3
Away: 0-5
Neutral: 0-0