Haverford College Men's Basketball Statistics Summary for 1994-95
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Chris Guiton '96 | 24 | 24 | 547 | 22.8 | 202 | 456 | .443 | 68 | 160 | .425 | 75 | 86 | .872 | 30 | 50 | 80 | 3.3 | 65 | 2 | 33 | 72 | 8 | 45 | 0 | 0.0 |
Gabe O'Malley '95 | 24 | 24 | 295 | 12.3 | 105 | 247 | .425 | 18 | 50 | .360 | 67 | 86 | .779 | 70 | 124 | 194 | 8.1 | 68 | 5 | 30 | 71 | 8 | 19 | 0 | 0.0 |
Jamal Elliott '96 | 22 | 21 | 288 | 13.1 | 112 | 232 | .483 | 16 | 48 | .333 | 48 | 69 | .696 | 27 | 66 | 93 | 4.2 | 46 | 1 | 112 | 80 | 4 | 54 | 0 | 0.0 |
Matt Harley '96 | 23 | 3 | 137 | 6.0 | 56 | 117 | .479 | 0 | 2 | .000 | 25 | 36 | .694 | 33 | 48 | 81 | 3.5 | 33 | 2 | 8 | 25 | 7 | 5 | 0 | 0.0 |
Steve Manning '96 | 24 | 23 | 113 | 4.7 | 43 | 114 | .377 | 0 | 1 | .000 | 27 | 49 | .551 | 58 | 95 | 153 | 6.4 | 76 | 4 | 19 | 53 | 15 | 21 | 0 | 0.0 |
Ben Haavik '95 | 23 | 21 | 110 | 4.8 | 41 | 104 | .394 | 0 | 1 | .000 | 28 | 46 | .609 | 34 | 51 | 85 | 3.7 | 71 | 5 | 4 | 31 | 31 | 4 | 0 | 0.0 |
Josh Weinstein '95 | 23 | 3 | 98 | 4.3 | 34 | 67 | .507 | 10 | 24 | .417 | 20 | 30 | .667 | 10 | 17 | 27 | 1.2 | 16 | 0 | 18 | 23 | 0 | 10 | 0 | 0.0 |
Seth Eilberg '96 | 21 | 0 | 95 | 4.5 | 35 | 89 | .393 | 16 | 48 | .333 | 9 | 14 | .643 | 15 | 35 | 50 | 2.4 | 37 | 0 | 16 | 21 | 1 | 8 | 0 | 0.0 |
Alex Sah '96 | 23 | 0 | 53 | 2.3 | 22 | 51 | .431 | 4 | 13 | .308 | 5 | 13 | .385 | 15 | 36 | 51 | 2.2 | 19 | 0 | 13 | 19 | 1 | 11 | 0 | 0.0 |
Ben Williams '96 | 19 | 0 | 41 | 2.2 | 11 | 25 | .440 | 0 | 0 | .000 | 19 | 26 | .731 | 11 | 11 | 22 | 1.2 | 15 | 0 | 4 | 8 | 3 | 0 | 0 | 0.0 |
Phin Barnes '98 | 13 | 0 | 18 | 1.4 | 6 | 16 | .375 | 1 | 2 | .500 | 5 | 13 | .385 | 3 | 8 | 11 | 0.8 | 10 | 0 | 2 | 6 | 1 | 4 | 0 | 0.0 |
Tom Mulhern '95 | 14 | 1 | 12 | 0.9 | 3 | 16 | .188 | 1 | 1 | 1.000 | 5 | 7 | .714 | 3 | 4 | 7 | 0.5 | 11 | 0 | 5 | 7 | 0 | 4 | 0 | 0.0 |
Bret Kean '98 | 8 | 0 | 10 | 1.3 | 3 | 8 | .375 | 0 | 2 | .000 | 4 | 4 | 1.000 | 3 | 3 | 6 | 0.8 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0.0 |
Chris Farrell '97 | 6 | 0 | 7 | 1.2 | 3 | 11 | .273 | 0 | 3 | .000 | 1 | 3 | .333 | 4 | 2 | 6 | 1.0 | 3 | 0 | 3 | 6 | 2 | 4 | 0 | 0.0 |
Team totals | 24 | 0 | 1824 | 76.0 | 676 | 1553 | .435 | 134 | 355 | .377 | 338 | 482 | .701 | 380 | 632 | 1012 | 42.2 | 473 | 19 | 267 | 510 | 82 | 192 | 4800 | |
Opp totals | 24 | 0 | 1841 | 76.7 | 670 | 1521 | .441 | 116 | 324 | .358 | 385 | 586 | .657 | 375 | 643 | 1018 | 42.4 | 459 | - | 298 | 491 | 86 | 201 | 4800 |
Haverford College Men's Basketball Results for 1994-95
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/18/1994 | KENYON | L | 83-102 | - | Haverford, Pa. | ||||
11/19/1994 | vs Connecticut College | L | 75-76 | - | Swarthmore, Pa. | ||||
* | 11/22/1994 | at Franklin & Marshall | L | 73-111 | - | Lancaster, Pa. | |||
11/27/1994 | at Gallaudet | L | 63-64 | - | Washington, D.C. | ||||
12/1/1994 | BEAVER COLLEGE | L | 82-83 | - | Haverford, Pa. | ||||
* | 12/3/1994 | GETTYSBURG | L | 50-53 | - | Haverford, Pa. | |||
* | 12/7/1994 | at Swarthmore | L | 66-77 | - | Swarthmore, Pa. | |||
* | 12/10/1994 | at Dickinson | L | 75-79 | - | Carlisle, Pa. | |||
12/12/1994 | at New York Univ. | L | 77-86 | - | New York, N.Y. | ||||
1/4/1995 | GWYNEDD MERCY | W | 80-56 | - | Haverford, Pa. | ||||
1/7/1995 | vs Bates | W | 89-74 | - | Upper Marlboro, Md. | ||||
1/8/1995 | vs Emerson | W | 90-54 | - | Upper Marlboro, Md. | ||||
* | 1/10/1995 | JOHNS HOPKINS | W | 67-64 | - | Haverford, Pa. | |||
1/12/1995 | at Drew | W | 86-75 | - | Madison, N.J. | ||||
1/13/1995 | at NJIT | L | 83-105 | - | Newark, N.J. | ||||
* | 1/18/1995 | at Muhlenberg | L | 69-84 | - | Allentown, Pa. | |||
* | 1/21/1995 | WESTERN MARYLAND | W | 88-72 | - | Haverford, Pa. | |||
* | 1/25/1995 | WASHINGTON COLLEGE | W | 77-73 | - | Haverford, Pa. | |||
1/28/1995 | at Philadelphia Pharmacy | L | 92-94 | - | Philadelphia, Pa. | ||||
* | 2/1/1995 | at Ursinus | W | 82-77 | - | Collegeville, Pa. | |||
* | 2/4/1995 | SWARTHMORE | L | 61-73 | - | Haverford, Pa. | |||
* | 2/8/1995 | MUHLENBERG | L | 65-74 | - | Haverford, Pa. | |||
* | 2/11/1995 | at Washington College | W | 91-78 | - | Chestertown, Pa. | |||
* | 2/18/1995 | URSINUS | W | 60-59 | - | Haverford, Pa. |
4th in Centennial East during regular season
Overall: 10-14
Conference: 6-7
Home: 5-5
Away: 3-8
Neutral: 2-1