Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 15 | vs. Columbia | L, 149/8-103 | ||
Sat. 22 | vs. Temple | L, 87/6 - 86/8 | ||
Sat. 29 | vs. Penn Alumni XI | W, 94/3-93 | ||
Sun. 30 | vs. Amwell Valley CC | W, 138/3-137/7 | ||
October | ||||
Sat. 6 | vs. Temple | W, 107/8-89 | ||
April | ||||
Sat. 6 | vs. Amwell Valley CC | W, 192/4-133 | ||
Sun. 7 | vs. Penn | W, 148/5-147 | ||
Sat. 13 | vs. British Officers Cricket Club | W, 145/7-127/5 | ||
Sun. 14 | vs. Temple | L,117/8-116 | ||
Sat. 20 | vs. Royal Marines (England) | W, 101-99 | ||
Sun. 28 | at Germantown Cricket Club | W, 54/3-53 | ||
May | ||||
Thu. 2 | vs. Royal Automobile Club | W, 118-96 |
|
|
Philadelphia International Cricket Festival | ||||
Fri. 3 | vs. Galacticos CC | L, 110-108 |
|
|
Philadelphia International Cricket Festival | ||||
Sat. 4 | vs. Honolulu CC | L, 190-116 |
|
|
Philadelphia International Cricket Festival | ||||
vs. Amwell Valley CC | L, 117-116 |
|
||
Philadelphia International Cricket Festival | ||||
September | ||||
Sat. 14 | vs. Germantown Cricket Club | W, 130/3-129/6 | ||
Sun. 15 | vs. Penn | W, 163/4-162/7 | ||
Sun. 22 | vs. British Officers Cricket Club | W, 236/4-164/9 | ||
Sat. 28 | vs. Alumni | W, 145/1 - 143/7 | ||
Sun. 29 | at Merion Cricket Club | L, 131-124 | ||
October | ||||
Sat. 5 | vs. Temple | L, 87/6-86 | ||
April | ||||
Sat. 4 | vs. Merion Cricket Club | Cancelled |
|
|
Sun. 5 | vs. Germantown Cricket Club | Cancelled |
|
|
Sat. 11 | vs. British Officers Cricket Club | Cancelled |
|
|
Sun. 19 | vs. Temple | Cancelled |
|
|
Sat. 25 | vs. Philadelphia Intercollegiate Cricket Final | Cancelled |
|
|
Sun. 26 | vs. Amwell Valley Cricket Club | Cancelled |
|
|
Thu. 30 | vs. Philadelphia International Cricket Festival | Cancelled |
|
|
May | ||||
Fri. 1 | vs. Philadelphia International Cricket Festival | Cancelled |
|
|
Sat. 2 | vs. Philadelphia International Cricket Festival | Cancelled |
|
|
Sun. 3 | vs. Philadelphia International Cricket Festival Final @ Philadelphia Cricket Club | Cancelled |
|
|
September | ||||
Sat. 11 | at Merion Cricket Club | L, 142/6- 83/8 | ||
Haverford, Pa. (Merion) | ||||
Sun. 12 | vs. British Officers Cricket Club | L, 198/4 - 124/9 | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 25 | vs. Germantown Cricket Club | L, 154/9- 145/6 | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 26 | vs. Drexel | L, 113/0 - 109 (All Out) | ||
Haverford, Pa. (Cope Field) | ||||
October | ||||
Sat. 2 | vs. Columbia | L, 225/7 - 136/9 | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 3 | vs. George Washington | L, 290/7-133/10 | ||
Haverford, Pa. (Cope Field) | ||||
April | ||||
Sat. 9 | vs. Penn | L, 137/8-73/9 | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 10 | at Merion Cricket Club | W, 132/7-103 (All Out) | ||
Haverford, Pa. (Merion) | ||||
Sat. 16 | vs. British Officers Cricket Club | T, 141/6 - 141/6 | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 23 | vs. Columbia | L, 208/7-105/9 | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 24 | vs. Penn | L, 114/5-113/5 (18/20 Overs) | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 30 | vs. Merion Cricket Club | W, 170/1 - 159/6 | ||
Haverford, Pa. (Cope Field) | ||||
May | ||||
Sun. 1 | vs. Germantown Cricket Club | W, 170/5 - 158/9 | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 7 | vs. Alumni XI | Cancelled |
|
|
Haverford, Pa. (Cope Field) | ||||
September | ||||
Sat. 10 | vs. Philadelphia Cricket Club | L, 181/7 - 174/7 | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 17 | vs. Merion Cricket Club | W | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 18 | vs. British Officers Cricket Club | L | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 24 | at Merion Cricket Club | L, 171/4 - 147/8 | ||
Haverford, Pa. (Merion Cricket Club) | ||||
Sun. 25 | vs. Penn | W | ||
Haverford, Pa. (Cope Field) | ||||
April | ||||
Sat. 1 | vs. West Philadelphia Cricket Club | Cancelled |
|
|
Haverford, Pa. (Cope Field) | ||||
Sun. 2 | vs. Germantown Cricket Club | Cancelled |
|
|
Haverford, Pa. (Cope Field) | ||||
Sat. 8 | vs. British Officers Cricket Club | W, 137/6-136/5 (22.3/25) | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 15 | vs. Merion Cricket Club | W, 161/7 (23) - 156/5 (25) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 16 | vs. Penn | L, 121/4 - 117/4 | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 22 | vs. Merion Cricket Club | Cancelled |
|
|
Haverford, Pa. (Cope Field) | ||||
Sun. 23 | vs. Maryland | Cancelled |
|
|
Haverford, Pa. (Cope Field) | ||||
Sat. 29 | vs. Alumni Match | No team scores |
|
|
Haverford, Pa. (Cope Field) | ||||
Sun. 30 | vs. Alumni Match | No team scores |
|
|
Haverford, Pa. (Cope Field) | ||||
May | ||||
Thu. 4 | vs. New York Kookaburras CC | L, 137/6 - 122/7 | ||
Haverford, Pa. (Philadelphia International Cricket Festival) | ||||
Fri. 5 | vs. Colonial Cavaliers Cricket Club (Mass.) | W, 56/3 - 55/10 | ||
Haverford, Pa. (Philadelphia International Cricket Festival) | ||||
Sat. 6 | vs. Sarasota International Cricket Club (Fla.) | L, 151/10-103/8 | ||
Haverford, Pa. (Philadelphia International Cricket Festival) | ||||
vs. Hoboken Cricket Club (N.J.) | L, 100/3 - 99/9 | |||
Haverford, Pa. (Philadelphia International Cricket Festival) | ||||
Sun. 7 | vs. Royal Automobile Club (U.K.) | W, 134/2 - 53/3 | ||
Haverford, Pa. (Philadelphia International Cricket Festival) | ||||
September | ||||
Sat. 16 | vs. Germantown Cricket Club | W, 175-174 | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 17 | at Merion Cricket Club | W, 128-113 | ||
Haverford, Pa. (Merion) | ||||
Sat. 30 | vs. Columbia | W, 216/1 (30) - 81/all out (20) | ||
Play With Pride Match - Haverford, Pa. (Cope Field) | ||||
October | ||||
Sun. 1 | vs. Amwell Valley CC | L, 124 (25)-123/all out | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 8 | vs. Penn | L, 98(16.1) - 97/all out | ||
Haverford, Pa. (Cope Field) | ||||
April | ||||
Sat. 6 | vs. Penn Alumni | W, 167(3) -121(10) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 7 | vs. Germantown Cricket Club | W, 183/7 (30) - 109/3 (30) | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 13 | at Merion Cricket Club | W, 149/3 (23.4) - 148/8 (25) | ||
Haverford, Pa. (Merion) | ||||
Sun. 14 | vs. Amwell Valley CC | L, 127/7 (24.5) - 126/8 (25) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 21 | vs. Alumni Match | W, 162/7 (25) - 139/5 (25) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 28 | vs. British Officers CC | W, 114/4 (22) - 113/9 (25) | ||
Haverford, Pa. (Cope Field) | ||||
May | ||||
Thu. 2 | vs. Mad Dogs Cricket Club (Conn.) | W, 105/8 (17.5) - 104/5(20) | ||
Philadelphia International Cricket Festival | Haverford, Pa. (Cope Field) | ||||
Fri. 3 | vs. Buckeye Cricket Club (Ohio) | L, 174/9 (20) - 111/8 (20) | ||
Philadelphia International Cricket Festival | Haverford, Pa. (Cope Field) | ||||
vs. West Haven Cricket Club (Conn.) | L, | |||
Philadelphia International Cricket Festival | Haverford, Pa. (Cope Field) | ||||
Sat. 4 | vs. New York Kookaburras Cricket Club | L, 127/4 (14.2) - 126/10 (20) | ||
Philadelphia International Cricket Festival | Haverford, Pa. (Cope Field) | ||||
Sun. 5 | at PICF Revelry Match # | 9:30 AM | ||
Philadelphia International Cricket Festival | Philadelphia Cricket Grounds | ||||
Thu. 23 | at Eton College # | W, 103/3 (20.2) - 102/10 (23.3) | ||
London Tour Match | Windsor, England | ||||
Sun. 26 | at Sunbury Cricket Club # | L, 211/8 (40) - 98/10 (30.1) | ||
London Tour Match | Sunbury-on-Thames, England | ||||
Mon. 27 | at Hampton Wick Royal Cricket Club # | L, 141 (40) - 71 (all out) | ||
London Tour Match | London, England | ||||
Wed. 29 | at Royal Household Cricket Club # | L, 259 (20) - 79 (all out) | ||
London Tour Match | Windsor, England | ||||
September | ||||
Sat. 7 | vs. Merion Cricket Club | W, 164/1 (20.1) - 163/6 (30) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 15 | vs. Amwell Valley CC | W, 304/5 (30) - 165/5 (30) | ||
Haverford, Pa. (Cope Field) | ||||
Sat. 21 | vs. Penn | W, 192/4 (20) - 135/All Out (16.2) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 22 | vs. British Officers CC | W, 252/4 (25) - 140/4 (25) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 29 | vs. Columbia | W, 207/7 (25) - 142/6 (25) | ||
Haverford, Pa. (Cope Field) | ||||
October | ||||
Sat. 5 | vs. Mad Dogs Cricket Club (Conn.) | W, 215/7 (30) - 166/9 (30) | ||
Haverford, Pa. (Cope Field) | ||||
Sun. 6 | vs. Penn State | L, 194/5(19.4) - 188/3 (20) | ||
Haverford, Pa. (Cope Field) |
# Exhibition
Bold team: Home event